Every Cupset of the 2026 U.S. Open Cup
A cupset is the Open Cup word for an upset: a team from a lower level of American soccer beating one from a higher level. The 2026 tournament had 12 of them.
The bracket ranks levels in this order: MLS, USL Championship, USL League One, MLS NEXT Pro, USL League Two, then other amateur leagues such as the UPSL and NPSL.
First Round (March 17-19)
| Date | Winner | Loser | Score |
|---|---|---|---|
| March 17 | Vermont Green FC (USL League Two) | Portland Hearts of Pine (USL League One) | 1-0 |
| March 18 | Asheville City SC (USL League Two) | Greenville Triumph SC (USL League One) | 3-1 |
| March 18 | Valley 559 FC (UPSL) | AV Alta FC (USL League One) | 1-0 |
| March 19 | Virginia Dream FC (UPSL) | Carolina Core FC (MLS NEXT Pro) | 2-1 |
| March 19 | Tennessee Tempo FC (UPSL) | Chattanooga Red Wolves SC (USL League One) | 1-0 |
| March 19 | Flint City Bucks (USL League Two) | Forward Madison FC (USL League One) | 2-0 |
All six winners were amateur clubs, and three of them came from the UPSL.
FC America CFL Spurs (UPSL) also went through against South Georgia Tormenta FC of USL League One, but by walkover. Tormenta withdrew from the tournament in February, so that one isn't counted as a cupset here.
Second Round (March 31 and April 1)
| Date | Winner | Loser | Score |
|---|---|---|---|
| March 31 | Union Omaha (USL League One) | Indy Eleven (USL Championship) | 2-1 |
| March 31 | Charlotte Independence (USL League One) | Charleston Battery (USL Championship) | 3-2 after extra time |
| April 1 | Richmond Kickers (USL League One) | Loudoun United FC (USL Championship) | 1-0 |
Round of 32 (April 14-15)
The 16 MLS clubs entered here. Three of them went out to lower-division teams.
| Date | Winner | Loser | Score |
|---|---|---|---|
| April 14 | Colorado Springs Switchbacks FC (USL Championship) | Sporting Kansas City (MLS) | 3-0 |
| April 14 | Louisville City FC (USL Championship) | Austin FC (MLS) | 2-1 |
| April 15 | One Knoxville SC (USL League One) | D.C. United (MLS) | 3-3, won on penalties |
How far the lower divisions got
Three non-MLS clubs reached the Round of 16, and all three went out there:
- Louisville City FC lost 2-1 after extra time at Houston Dynamo FC.
- Colorado Springs Switchbacks FC drew 2-2 at Colorado Rapids and lost on penalties.
- One Knoxville SC lost 4-1 at Columbus Crew.
All eight quarterfinalists were MLS clubs. St. Louis CITY SC went on to win the title on penalties. The full 2026 bracket marks every cupset.